Cluster K010

Most Recent Common Ancestor(s): Rhoda Sizemore, George Sizemore, Agnes Shephard, Russel Sizemore

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Leonard 11 24613989 34192092 8.4 4480
Leonard 11 24718860 56670810 23.2 1137
Leonard 11 24721154 57212580 23.2 4340
Leonard 11 24721154 44006539 19.2 2729
Leonard 11 24724857 43310658 18.3 1738
Eric 11 24724857 43310668 18.3 1738
Leonard 11 24724888 43592695 18.5 3195
Leonard 11 24724888 64267196 28.8 4208
Leonard 11 24750211 44636547 20.6 3088
Leonard 11 24750211 67535661 31.2 4898
Leonard 11 24891999 65399528 29.6 5455
Leonard 11 30147285 59738667 19.5 3758
Leonard 11 44710934 51644205 8.7 220
Leonard 11 54644205 67256927 10.2 211
Leonard 11 57798723 62179371 3.8 445
Leonard 11 63148736 69245812 5.0 653
Leonard 11 69078912 81675050 14.5 2361
Leonard 11 69078912 81675050 14.5 2015
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Research
01FamilySearch 02My Heritage 03Archive.Org 04ECPP 05Access Gen 06GDAT
Dev Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05FamilyTree JS 06FontAwesome 07A2 Hosting 08Pedigree Thief