Cluster E037

Most Recent Common Ancestor(s): N/A

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Maria 5 1143298 8027851 19.8 1252
Maria 5 1189347 9372480 22.3 2380
Maria 5 1468287 8447327 19.5 2265
Maria 5 2010496 9380110 19.6 2126
Maria 5 2617846 9380110 17.3 1665
Maria 5 2622918 9170323 16.8 1895
Maria 5 2674526 9380110 17.1 1665
Maria 5 2908851 9372480 16.4 1757
Maria 5 2945834 9362804 16.3 1564
Maria 5 3007514 9362804 16.1 1545
Maria 5 3104267 8467900 13.9 1311
Maria 5 3202136 9539540 16.0 481
Maria 5 3265846 9372480 15.3 1583
Maria 5 3265846 9362804 15.3 1418
Maria 5 3271982 9380110 15.3 1417
Maria 5 3287958 9362804 15.2 1405
Maria 5 3393547 9357942 14.9 1360
Maria 5 3584368 5799223 7.2 680
Maria 5 3599320 9362804 14.4 1320
Maria 5 3742035 9692938 15.1 1391
Maria 5 3888310 10647055 17.4 499
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Research
01FamilySearch 02My Heritage 03Archive.Org 04ECPP 05Access Gen 06GDAT
Dev Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05FamilyTree JS 06FontAwesome 07A2 Hosting 08Pedigree Thief