Cluster A025

Most Recent Common Ancestor(s): Teresa T'Aspetto, Pietro Betti

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Eric 1 175353489 208529325 33.1 16128
Eric 1 182652564 199312280 11.2 1502
Eric 1 182652564 199312280 11.2 1503
Eric 1 182652564 199312280 11.2 1503
Eric 1 182652564 199282009 11.2 1500
Eric 1 183542387 209619557 26.4 454
Eric 1 183542387 209007778 25.3 975
Eric 1 187418404 202045541 12.1 490
Eric 1 187432059 202066564 12.1 488
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Research
01FamilySearch 02My Heritage 03Archive.Org 04ECPP 05Access Gen 06GDAT
Dev Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05FamilyTree JS 06FontAwesome 07A2 Hosting 08Pedigree Thief