Cluster A013

Most Recent Common Ancestor(s): N/A

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Maria 1 70990955 91627379 18.2 2869
Maria 1 77697582 120263018 41.3 5956
Maria 1 78184325 117037799 38.0 6467
Maria 1 80870692 95025421 14.0 2016
Maria 1 81489305 105629942 21.9 3981
Maria 1 84722102 102389733 15.9 798
Jerry 1 84722102 102394835 15.9 2314
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Research
01FamilySearch 02My Heritage 03Archive.Org 04ECPP 05Access Gen 06GDAT
Dev Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05FamilyTree JS 06FontAwesome 07A2 Hosting 08Pedigree Thief